Saina fa'ato'aga masini fa'ato'aga palau
fa'amatalaga o oloa
O le ta'avale ose masini fa'aola e fa'aaogaina e toso ma fa'aulu ai masini galue e fa'amae'a ai galuega fe'avea'i eseese. E mafai foi ona faʻaaogaina e avea o se mana faʻaogaina tumau. E aofia ai faiga poʻo masini e pei o le afi, felauaiga, savali, taʻavale, faʻamalolo faʻamalosi, eletise eletise, mea faʻaeletise, taʻavale taʻavale ma traction. O le malosi o le afi e tuʻuina atu mai le faʻaogaina o le faʻaogaina o uili e taʻavale ai le palau. I le olaga moni, e masani ona faʻaaogaina fusi paʻu e fai ma ala faʻasalalau eletise. E tusa ai ma le galuega ma le faʻamoemoe, e vaevaeina i faʻatoʻaga, fale gaosi oloa ma faʻamoemoega faʻapitoa tractors; e tusa ai ma le ituaiga fausaga, ua vaevaeina i ituaiga uili, crawler ituaiga, palau-foliga vaa ma chassis fa'aola.
fa'amatalaga
KAT 1004Tractor
Fa'ata'ita'iga |
| KAT1004 | ||
Inisinia | Malosi/saosaoa | kW/r/min | 73.5(100)/2300 | |
Fa'aaogā Suau'u Fa'apitoa | g/kw.h | ≤230 | ||
Ituaiga Avetaavale | / | 4×4 | ||
Fuaina | mm | 4840/2160/2990 | ||
Fa'avae Uili | mm | 2688 | ||
Ala(Uli i luma) | mm | 1552-1948 | ||
Ala(Uli tua) | mm | 1626-2150 | ||
Min. Fa'amama eleele | mm | 480 | ||
Min.mamafa tamo'e | kg | 5100 | ||
mamafa fa'atau luma | kg | 400 | ||
Fa'avasegaina Malosi'i | kN | 24 | ||
Numera o mea fa'aoga | 16F+4R | |||
Fa'asaga i luma | Saosaoa | km/h | 3-33 | |
Mea Fa'afo'i | Saosaoa | km/h | 6-28 | |
Fa'ata'ita'iga Pa'u | Pa'u Luma | / | 14.9-24 | |
Pa'u Tua | / | 16.9-38 | ||
Ituaiga o'a fa'aoso | / | Tulaga tua pe tutoatasi | ||
fa'aola-output shaftRated Speed | r/min | 540/1000 | ||
Max. Toso i lalo piston toso | kN | 25 |
KAT 1304-Se To’a
Fa'ata'ita'iga |
| KAT1304-A | ||
Inisinia | Malosi/saosaoa | kW/r/min | 97.5(130)/2200 | |
Fa'aaogā Suau'u Fa'apitoa | g/kw.h | ≤220 | ||
Ituaiga Avetaavale | / | 4×4 | ||
Fuaina | mm | 5090/2300/3070 | ||
Fa'avae Uili | mm | 2688 | ||
Ala(Uli i luma) | mm | 1698-2122 | ||
Ala(Uli tua) | mm | 1626-2150 | ||
Min. Fa'amama eleele | mm | 460 | ||
Min.mamafa tamo'e | kg | 5700 | ||
mamafa fa'atau luma | kg | 500 | ||
Fa'avasegaina Malosi'i | kN | 30 | ||
Numera o mea fa'aoga | 16F+4R | |||
Fa'asaga i luma | Saosaoa | km/h | 4-33 | |
Mea Fa'afo'i | Saosaoa | km/h | 6-28 | |
Fa'ata'ita'iga Pa'u | Pa'u Luma | / | 14.9-24R1 | |
Pa'u Tua | / | 18.4-38R1 | ||
Ituaiga o'a fa'aoso | / | Tulaga tua pe tutoatasi | ||
fa'aola-output shaftRated Speed | r/min | 540/1000 | ||
Max. Toso i lalo piston toso | kN | 31 |
E iai fo'i isi fa'ata'ita'iga e pei o le CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F, CAT2204-D, CAT2204, CAT2804, etc.
Afai e te fia iloa nisi faʻamatalaga, faʻamolemole faʻafesoʻotaʻi matou!
Fa'ata'ita'iga |
| KAT1004 | ||
Inisinia | Malosi/saosaoa | kW/r/min | 73.5(100)/2300 | |
Fa'aaogā Suau'u Fa'apitoa | g/kw.h | ≤230 | ||
Ituaiga Avetaavale | / | 4×4 | ||
Fuaina | mm | 4840/2160/2990 | ||
Fa'avae Uili | mm | 2688 | ||
Ala(Uli i luma) | mm | 1552-1948 | ||
Ala(Uli tua) | mm | 1626-2150 | ||
Min. Fa'amama eleele | mm | 480 | ||
Min.mamafa tamo'e | kg | 5100 | ||
mamafa fa'atau luma | kg | 400 | ||
Fa'avasegaina Malosi'i | kN | 24 | ||
Numera o mea fa'aoga | 16F+4R | |||
Fa'asaga i luma | Saosaoa | km/h | 3-33 | |
Mea Fa'afo'i | Saosaoa | km/h | 6-28 | |
Fa'ata'ita'iga Pa'u | Pa'u Luma | / | 14.9-24 | |
Pa'u Tua | / | 16.9-38 | ||
Ituaiga o'a fa'aoso | / | Tulaga tua pe tutoatasi | ||
fa'aola-output shaftRated Speed | r/min | 540/1000 | ||
Max. Toso i lalo piston toso | kN | 25 |
KAT 1304-Se To’a
O matou-faleteuoloa1
Fa'aputu ma lafo
- Si'i Fa'alelei
- Ta'avale Lafoa'i a Saina
- Toe fa'aaogaina malulu
- Laina fa'a'u'umea
- Si'i Itu Itu Container
- Dadi Bulldozer Vaega
- Fa'apipi'i Su'e Salu
- Hbxg Bulldozer Vaega
- Howo Vaega afi afi
- Hyundai Excavator Hydraulic Pump
- Vaega o Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Vaega
- Sany Pamu Sima Vaega Fa'apitoa
- Sany Excavator Vaega Fa'apitoa
- Vaega afi a Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Fa'afeso'ota'i Pin
- Shantui Bulldozer Pulea Fetuutuunai Shaft
- Shantui Bulldozer Fua'i Fe'avea'i
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Vaega
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Vaega Fa'apitoa
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Luma Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Fa'amau Fa'amau
- Shantui Sd16 Faitotoa Fonotaga
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Faʻatauga Lima
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Xcmg Bulldozer Vaega
- Xcmg Bulldozer Vaega Fa'apitoa
- Xcmg Loka Hydraulic
- Xcmg Fa'aliliuga
- Yuchai Engine Parts