944 872 40 Slew gear Komatus D375A bulldozer vaega fa'aoga
fa'amatalaga
Numera o vaega: 944 872 40
Igoa o le vaega: Meafaigaluega fa'ama
Igoa o le iunite: SLEW GEAR-991-0870a
Fa'ata'ita'iga Fa'atatau: KOMATSU bulldozer D375A-6
* Ona o le tele o ituaiga o oloa, o ata o loʻo faʻaalia atonu e le fetaui ma mea moni, ma o numera o vaega e masani ona faʻaaogaina.
Vaega Nu./Igoa Vaega/filifiliga
1 944 872 40 Mea fa'atau 1
3 795 836 73 Tisiki taofi taofi. aofia ai. o mati nu. 60-93 1
3 795 995 73 taofi o pusa toe faaleleia (fig nu.65-68,74,75,77,80,89,91) 1
4 769 688 73 O tane fa'alautele e aofia ai. o mati nu. 94-97 1
5 769 689 73 Dipstick – atigi pusa e aofia ai. o mati nu. 98-101 1
6 769 690 73 Alavai suau'u – potu afi e iai. o mati nu. 102-107 1
7 769 691 73 Dipstick – potu afi e aofia ai. o mati 108-112 1
8 769 692 73 Manava e aofia ai. o mati nu. 113-117 1
9 769 693 73 Dipstick – fale taofi e iai. o mati nu. 118-122 1
10 972 122 O-mama 1
12 769 695 73 La 1
13 797 689 73 Assy Planetary. 3
14 795 838 73 Lave 1
15 797 644 73 Assy Planetary. 3
16 793 288 73 Mama mama 1
17 795 839 73 Trunnion lagolago 1
18 769 701 73 Pin 3
19 769 702 73 Tu'uga 1
20 797 329 73 Va'aiga paneta 1
21 769 704 73 Pin 3
22 795 840 73 Fetuunaiga 1
23 797 330 73 Fausia le vao 1
24 797 331 73 Fa'atauga 1
25 797 332 73 Faavaa 1
26 797 333 73 Avanoa 1
27 797 334 73 Mama totonu 1
28 797 335 73 Fa'a'au fa'amau 1
29 797 336 73 Fa'aopoopo 1
30 769 713 73 Fa'aopoopo 1
31 360 457 99 Ave taavale 1
32 360 456 99 Ave ta'avale 1
33 362 039 99 Fa'aoga o le tagata lava ia 1
34 797 337 73 Fa'atatauga o le tagata lava ia 1
37 797 339 73 Fa'amau fa'amau 1
38 797 340 73 Fa'amau fa'amau 1
39 797 341 73 V-faamaufaailoga 1
40 342 560 99 Li'o 3
41 342 662 99 Li'o 3
42 342 676 99 Li'o 1
43 501 933 98 Li'o 1
44 515 722 98 Usu 4
45 516 352 98 Usu 4
46 512 963 98 Usu 6
47 516 354 98 O-mama 2
48 500 305 98 mama mama 2
49 313 396 99 Plug 2
50 339 890 99 mama faamau 1
51 502 801 98 Plug 1
52 339 918 99 mama faamau 2
53 501 532 98 Plug 3
54 339 796 99 mama faamau 4
55 509 525 98 Su'u susu 2
56 797 342 73 Tisiki mulimuli 1
57 407 823 99 Plug 2
58 339 902 99 mama faamau 2
59 795 845 73 Usu 3
60 795 846 73 Flange-mount 1
61 795 847 73 Tisiketi 1
62 795 848 73 Fale 1
63 795 849 73 Fa'atapula'a fuga 1
64 793 294 73 Su'esu'ega feso'ota'iga fa'atonutonu., aofia ai. 92+93 1
65 793 295 73 Fa'amau puna 6
66 769 720 73 Fa'amau puna 12
67 769 721 73 Tisike fafo 8
68 769 722 73 Tisiki totonu 7
69 769 723 73 Mamaga Sini 7
70 500 049 98 Usu 12
71 501 046 98 Sikulu ulu ulu fa'aono 2
72 795 850 73 Mama totonu 1
73 796 052 73 Mamamama mamao 1
74 763 292 73 Fa'amau fa'amau 1
75 795 851 73 Fa'amau fa'amau fa'avili 2
76 313 394 99 Polokalama 1
77 795 852 73 mama faamau 1
78 795 853 73 Iuni 1
79 795 854 73 Faamaufaailoga 1
80 795 855 73 O-mama 4
81 795 720 73 so'o paipa paipa fa'aono ulu 1
82 795 721 73 Fa'alava polo 1
83 795 722 73 Fa'alava polo 1
84 342 570 99 Li'o 1
85 342 571 99 Li'o 1
86 342 680 99 Li'o 1
87 342 682 99 Li'o 1
88 407 823 99 so'o paipa fa'aono ulu hexagon 3
89 795 723 73 mama faamau 3
90 313 395 99 so'o paipa paipa fa'aono ulu 4
91 339 711 99 mama faamau 4
92 793 296 73 Mama faamau 2
93 345 062 99 Tu'u lima lima 1
94 795 724 73 Faatanoa tutusa 1
95 313 998 99 fa'aigoa ulu ulu paipa palaka 1
96 340 294 99 Mama faamau 1
97 795 725 73 Faagaau 1
98 795 726 73 Iuni vaega 1
99 795 727 73 Iuni vaega 1
100 215 754 99 Paipa l=305mm 1
101 793 297 73 Tu'u Fa'atau 1
102 795 728 73 Iuni vaega 1
103 795 727 73 Iuni vaega 1
104 795 729 73 Iuni vaega 1
105 215 754 99 Paipa l= 100mm 1
106 313 398 99 fa'aigoa ulu ulu paipa palaka 1
107 340 294 99 Mama faamau 1
108 795 728 73 Iuni vaega 1
109 795 727 73 Iuni vaega 1
110 795 729 73 Iuni vaega 1
111 215 754 99 Paipa l= 100mm 1
112 793 298 73 Siu fa'amau w. la'au fa'asu'u 1
113 795 727 73 Iuni vaega 1
114 215 754 99 Paipa l= 220mm 1
115 795 730 73 Iuni vaega 1
116 313 398 99 fa'aigoa ulu ulu paipa palaka 1
117 340 294 99 Mama faamau 1
118 795 728 73 Iuni vaega 1
119 795 727 73 Iuni vaega 1
120 793 299 73 Siu fa'amau w. la'au fa'asu'u 1
121 795 729 73 Iuni vaega 1
122 215 754 99 Paipa l= 243mm 1
123 797 343 73 Tisiketi mamafa 1
124 509 005 98 Fa'amau 1
125 342 707 99 Li'o 1
1. Matou te tuʻuina atu oloa muamua ma oloa faʻatau mo oe
2. Mai le gaosiga i le tagata faʻatau saʻo, faʻasaoina lau tau
3. Fa'amaumau fa'asoa mo vaega masani
4. I le Taimi Fa'atauga Taimi, fa'atasi ai ma tau fa'atauva'a
5. Tomai ma i le taimi pe a uma le tautua
afifiina
Pusa Pusa, poʻo e tusa ai ma talosaga a tagata faʻatau.
O matou-faleteuoloa1
Fa'aputu ma lafo
- Si'i i luga o le ea
- Ta'avale Lafoa'i a Saina
- Toe fa'aaogaina malulu
- Laina fa'a'u'umea
- Si'i Itu Itu Container
- Dadi Bulldozer Vaega
- Fa'apipi'i Su'e Salu
- Hbxg Bulldozer Vaega
- Howo Vaega afi afi
- Hyundai Excavator Hydraulic Pump
- Vaega o Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Vaega
- Sany Pamu Sima Vaega Fa'apitoa
- Sany Excavator Vaega Fa'apitoa
- Vaega Inisinia Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Fa'afeso'ota'i Pin
- Shantui Bulldozer Pulea Fetuutuunai La'au
- Shantui Bulldozer Fua'i Fusi
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Vaega
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Vaega Fa'apitoa
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Luma Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Fa'amau Fa'amau
- Shantui Sd16 Faitotoa Fonotaga
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Faʻatauga Lima
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Xcmg Bulldozer Vaega
- Xcmg Bulldozer Vaega Fa'apitoa
- Xcmg Loka Hydraulic
- Xcmg Fa'aliliuga
- Yuchai Engine Parts