1 tone i le 70 tone fetolofi ma uili eli
fa'amatalaga o oloa
O le excavator ose masini e fa'aogaina ai le eleele e fa'aogaina ai se pakete e eli ai mea i luga po'o lalo ifo o le fa'amomoli ma uta i totonu o se ta'avale fe'avea'i pe la'u i luga o se fale teu oloa.
faʻamatalaga faʻamatalaga
XCMG XE15U Laiti Crawler Excavator
XE15U hydraulic excavator faʻaaogaina se masini suauʻu tui faʻainisinia faʻatasi ai ma tulaga faʻasalalau a le atunuʻu II ma o loʻo i ai uiga o le malosi malosi, faʻasaoina o le malosi ma le puipuiga o le siosiomaga, maualuga le faʻatuatuaina ma le faʻatinoina lelei.
Fa'amatalaga | Vaega | Fa'atatauga | |
mamafa galue | Kg | 1795 | |
Avanoa pakete | m³ | 0.04 | |
Inisinia | Fa'ata'ita'iga | / | D782-E3B-CBH-1 |
Numera o fa'agogo | / | 3 | |
Malosiaga e maua mai ai | kw/rpm | 9.8/2300 | |
torque/saosaoa | Nm | 44.5/1800 | |
Si'itia | L | 0.778 | |
Fa'apalapala | Saosaoa femalagaaiga(H/L) | km/h | 4.3/2.2 |
Fa'avasegaga | ° | 30° | |
Omiga o le alatoto muamua | MPa | 22 | |
Omiga o faiga malaga | MPa | 22 | |
Omiga o le faiga fa'afefe | MPa | 11 | |
Omiga ole faiga pailate | MPa | 3.9 | |
Avanoa Suauu | Lava tane suau'u | L | 18 |
Malosiaga tane vai | L | 17 | |
O le suauu afi afi | L | 3.8 | |
Tele foliga | Aotelega umi | mm | 3560 |
lautele lautele | mm | 1240 | |
maualuga atoa | mm | 2348 | |
Lautele o tulaga | mm | 990 | |
Aotelega lautele o chassis | mm | 990/1240 | |
Lautele ole totolo | mm | 230 | |
Umi ole ala ile eleele | mm | 1270 | |
Fua fetolofi | mm | 760/1010 | |
Kilia i lalo ole mamafa | mm | 450 | |
Min. fa'amama eleele | mm | 145 | |
Galuega lautele | Min. radius swing si'usi'u | mm | 620 |
Max. maualuga eli | mm | 3475 | |
Max. maualuga lafoai | mm | 2415 | |
Max. loloto eli | mm | 2290 | |
Max. loloto eli puipui i luga | mm | 1750 | |
Max. eli aapa | mm | 3900 | |
Min. radius ta'i | mm | 1530 | |
Tulaga | Umi ole boom | mm | 1690 |
Umi o le lima | mm | 1100 | |
Avanoa pakete | m³ | 0.04 |
XCMG XE35U 1.64 tone tama'i crawler excavator
XE35U crawler excavator felagolagomai ma multi-functional meafaigaluega galue e faamaea galuega e pei o le eliina, utaina, leveling, trenching, nutimomoia, viliina, pine, sii, ma isi E masani ona faaaoga i le fausiaina ma le gaosiga o le hydropower, felauaiga, municipal, togalaau. , suiga o fanua fa'ato'aga, paipa suauu, ma isi.
Fa'ata'ita'iga | Iunite metric | XE35U | |
mamafa galue | kg | 4200 | |
Avanoa pakete | m3 | 0.11 | |
Inisinia | Malosiaga e maua mai ai | kW/ r/min | 21.6/2400 |
torque/saosaoa | Nm | 107.2/1444 | |
Si'itia | L | 1.642 | |
Fa'atinoga autu | Saosaoa femalagaaiga(H/L) | km/h | 3.6/2.2 |
Fa'avasegaga | % | 58 | |
Saosaoa taamilo | r/min | 8.5 | |
Omiga o le eleele | kPa | 36.6 | |
Malosi eli pakete | kN | 24.6 | |
Malosi o tagata | kN | 17.8 | |
Tele foliga | Aotelega umi | mm | 4960 |
lautele lautele | mm | 1740 | |
maualuga atoa | mm | 2535 | |
Lautele o tulaga | mm | 1585 | |
Umi ole totolo | mm | 2220 | |
Aotelega lautele o chassis | mm | 1740 | |
Lautele ole totolo | mm | 300 | |
Umi ole ala ile eleele | mm | 1440 | |
Fua fetolofi | mm | 1721 | |
Kilia i lalo ole mamafa | mm | 587 | |
Min. fa'amama eleele | mm | 297 | |
Min. radius swing si'usi'u | mm | 870 | |
Galuega lautele | Max. maualuga eli | mm | 5215 |
Max. maualuga lafoai | mm | 3760 | |
Max. loloto eli | mm | 3060 | |
Max. loloto eli puipui i luga | mm | 2260 | |
Max. eli aapa | mm | 5415 | |
Min. radius ta'i | mm | 2170 |
XE215C 21.5ton hydraulic crawler excavator
XE215C e talafeagai mo le fausiaina o le eleele ma maa e pei o le fausiaina o le taulaga, alalaupapa alalaupapa, fausiaina o fale, inisinia auala, faʻaleleia o vai faʻatoʻaga, fausiaina o taulaga ma isi. O loʻo i ai foliga o le fetuutuunai lelei ma le faʻaogaina, maualalo le faʻaaogaina o le suauu, maualuga le faʻaleleia o le fausiaina, malosi tele eli, siosiomaga faʻalelei lelei ma le tele o faʻaoga.
Inisinia | Fa'ata'ita'iga | ISUZU CC-6BG1TRP |
Fa'aauupegaina | tui eletise eletise | |
Fa sasa | ||
Suavai malulu | ||
Turbo-totogi | ||
Ea i le ea intercooler | ||
Numera o fa'agogo | 6 | |
Malosiaga e maua mai ai | 128.5/2100 kW/rpm | |
Torque/saosaoa | 637/1800 Nm/rpm | |
Si'itia | 6.494 L | |
Galuega mamafa | 21700 kilokalama | |
Avanoa pakete | 0.9—1.0 m³ | |
Fa'atinoga autu | Saosaoa femalagaaiga(H/L) | 5.5/3.3 km/h |
Saosaoa taamilo | 13.3 r/min | |
Fa'avasegaga | ≤35° | |
Omiga o le eleele | 47.2 kPa | |
Malosi eli pakete | 149 kN | |
Malosi eli lima | 111 kN | |
Toso maualuga | 184 kN | |
Galuega lautele | Max. maualuga eli | 9620 mm |
Max. maualuga lafoai | 6780 mm | |
Max. loloto eli | 6680 mm | |
Le loloto o le eli e 8 futu le maualuga | 6500 mm | |
Max. loloto eli puipui i luga | 5715 mm | |
Max. eli aapa | 9940 mm | |
Min. radius ta'i | 3530 mm |
XCMG XE700D Fa'aliga Fa'asa'o Tele
Fa'amatalaga | Vaega | Fa'atatauga | |
mamafa galue | kg | 69000 | |
Avanoa pakete | m³ | 2.4-4.6 | |
Inisinia | Fa'ata'ita'iga | Inisinia | QSX15 |
tui tuusao | — | √ | |
Fa sasa | — | √ | |
Suavai malulu | — | √ | |
Turbo-totogi | — | √ | |
Ea i le ea intercooler | — | √ | |
Numera o fa'agogo | — | 6 | |
Malosiaga e maua mai ai | kW/ r/min | 336/1800 | |
torque/saosaoa | Nm | 2102/1400 | |
Si'itia | L | 15 |
15 tone XE150WB hydraulic uili excavator
XE150WB ua faʻaaogaina se augatupulaga fou o suʻesuʻega tutoʻatasi ma atinaʻe faʻatonutonu faʻapea foʻi ma se pamu maualalo le pisa ma aemaise lava le manatu o le fetaui i le va o le afi ma le uta maualalo-saoasaoa e faʻaaoga atoatoa ai le afi afi, faʻaleleia le lelei o le galue ma faʻaitiitia lelei. le fa'aaogaina o le suauu. O le fa'atuatuaina i taimi o galuega mamafa e mafai ona fa'amalieina ona o lona mama mama fa'atasi ma le maualuga ma le fa'amalosia o vaega autu. I le avea ai o se faʻataʻitaʻiga e faʻaalia ai le fetuunaʻi lelei, maualuga le faʻaleleia o le suauu ma le faʻalagolagoina o le faʻaogaina e tusa ai ma Amerika i Matu ma Euro-III faʻataʻitaʻiga, e mafai ona tuʻuina atu lenei masini faʻatasi ma le tasi-vaega / lua-vaega boom masini galue ma le tele o mea faigaluega, mafai. e faʻaaogaina lautele i le fausiaina o le taulaga, alalaupapa alalaupapa, fausiaina o fale, inisinia auala, fausiaina o galuega faʻasao vai, faufale fou i tua, galuega faufale lautele ma isi galuega laiti ma feololo.
Fa'ata'ita'iga afi | / | QSB4.5 |
Malosiaga o le afi | Kw/r/min | 104/2000 |
Max.torque/engine | Nm | 586 |
Si'itia | L | 4.5 |
Lava tane suau'u | L | 250 |
Fa'atatau le tafe o pamu autu | L/min | 2×160 |
Omiga o le alatoto saogalemu autu | Mpa | 31.4/34.3 |
Malosiaga tane vai | L | 135 |
Saosaoa slewing | r/min | 13.7 |
Eli le gafatia o tcuket | KN | 60 |
O le eliina o le la'au tcuket | KN | 65 |
Min.leo liliu | mm | 6500 |
Saosaoa femalagaaiga | Km/h | |
agava'a fa'alili | % | 70 |
A Aofa'i umi | mm | 6482 |
B lautele lautele | mm | 2552 |
C maualuga atoa | mm | 3158 |
Fa'ato'a fa'amama eleele | mm | 1230 |
Min.kilia eleele | mm | 359 |
Min.si'usi'u radius swing | mm | 2300 |
Fa'avae uili | mm | 2800 |
Fua fua | mm | 1920 |
Aofa'iga lautele o chassis | mm | 2495 |
Vaevae i le va o le au pito i luma ma le ogatotonu | mm | 1700 |
O le maualuga o le pulou | mm | 2430 |
Ole loloto ole eli aupito maualuga ole dozer | mm | 112 |
Matou te tuʻuina atu faʻataʻitaʻiga uma o XCMG crawler excavators ma uili uili, e aofia ai XE15U, XE35U, XE40, XE55D, XE60D, XE60WA, XE75D, XE80D, XE135B, XE135D, XE150D, XE50W, XE20W, XE150D 215D, XE235C, XE240, XE260CLL, XE305D, XE355C, XE370CA, XE470D, XE700D, ma isi.
Afai e te fia iloa atili faʻamatalaga ma oloa, faʻamolemole faʻafesoʻotaʻi matou!
O matou-faleteuoloa1
Fa'aputu ma lafo
- Si'i Fa'alelei
- Ta'avale Lafoa'i a Saina
- Toe fa'aaogaina malulu
- Laina fa'a'u'umea
- Si'i Itu Itu Container
- Dadi Bulldozer Vaega
- Fa'apipi'i Su'e Salu
- Hbxg Bulldozer Vaega
- Howo Vaega afi afi
- Hyundai Excavator Hydraulic Pump
- Vaega o Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Vaega
- Sany Pamu Sima Vaega Fa'apitoa
- Sany Excavator Vaega Fa'apitoa
- Vaega afi a Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Fa'afeso'ota'i Pin
- Shantui Bulldozer Pulea Fetuutuunai Shaft
- Shantui Bulldozer Fua'i Fe'avea'i
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Vaega
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Vaega Fa'apitoa
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Luma Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Fa'amau Fa'amau
- Shantui Sd16 Faitotoa Fonotaga
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Faʻatauga Lima
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Xcmg Bulldozer Vaega
- Xcmg Bulldozer Vaega Fa'apitoa
- Xcmg Loka Hydraulic
- Xcmg Fa'aliliuga
- Yuchai Engine Parts