1 tone i le 10 tone penisini eletise tisiisa forklift
fa'amatalaga o oloa
Forklifts o taavale faʻatau pisinisi, e faʻatatau i taʻavale feʻaveaʻi eseese mo le utaina, laʻuina, faʻapipiʻi ma felauaiga pupuu o oloa palletized. E masani ona faʻaaogaina mo le felauaiga o mea tetele i le teuina, ma e masani ona faʻauluina e afi afi poʻo maa.
Matou te tu'uina atu afi tiso, penisini forklifts ma eletise eletise:
XCMG 1.5T Diesel Forklift FD15T
FD faʻasologa diesel forklift e tuʻuina atu ia te oe le tele o filifiliga e tusa ai ma lou manaʻoga moni, e iai a matou masini faʻalagolago mo filifiliga. O le afi ua mamanuina faapitoa mo le faʻaogaina o le forklift, faʻatasi ai ma le maualalo o le suauʻu, faʻaitiitia le pisa ma le vibration, o nei mea uma e faʻaleleia ai le gaioiga atoa o le forklift.
Tulaga lelei ma mea taua:
E tasi le vaega ua mamanuina i le faavaa taofi.
tane vai fou & fa'amalo.
Fa'agaoioi avanoa sili atu.Optimized uili uili, faagaoioia au ma pedals.
High-efficiency hydraulic system, faʻaitiitia le faʻaaogaina o suauu.
Fa'aleleia le va'aiga lautele mast e fa'aleleia ai le lelei o galuega ma le saogalemu o le fa'agaoioiga.
Fa'ata'ita'iga | Vaega | FD15T-I | FD15T-JB | FD15T-JC |
Ituaiga Malosiaga | Tisele | |||
Fa'atatauina le Gafatia o uta | kg | 1500 | ||
Nofoaga Autu | mm | 500 | ||
Maualuluga Si'i Maualuga | mm | 3000 | ||
Si'i fua maualuga | mm | 100 | ||
Lapo'a tui (L×W×T) | mm | 920×120×35 | ||
Su'ega Fa'atū (F/R, α°/β°) | deg | 6°/12° | ||
Va'au Fa'alava (Uli Nofoaga Tu'u Atu Tu'u Mata) | mm | 409 | ||
Fa'amau i tua | mm | 450 | ||
Umi e Faasaga i le tui (e aunoa ma se tui) | mm | 2250 | ||
Aotelega Lautele | mm | 1090 | ||
Fa'amaua'i Maualuluga | mm | 2025 | ||
Maualuluga o Leoleo | mm | 2180 | ||
Liliu Radius (I fafo) | mm | 2030 | ||
Saosaoa o Malaga (Leai se uta) | km/h | 14.5 | ||
Siitia Saosaoa (Ava Atoatoa) | mm/sec | 560 | ||
Laasaga i luma | mm | 890 | ||
La'asaga i tua | mm | 920 | ||
Fa'avae uili | mm | 1410 | ||
mamafa atoa | kg | 2590 | ||
Ma'a | V/A | 12/90 | ||
Faataitaiga afi | NB485BPG | C240PKJ30 (EuⅢ) | 4TNE92 (EuⅢ & EPAⅢ) | |
Inisinia Faumea | XINCHAI | ISUZU | YANMAR |
3T Diesel Forklift FD30T
Fa'ata'ita'iga | FD30T-E | FD30T-A | FD30T-F | FD30T-JB | FD30T-JE | FD30T-JM | FD30T-JD |
Ituaiga Malosiaga | Tisele | ||||||
Fa'atatauina le Gafatia o uta | 3000kg | ||||||
Nofoaga Autu | 500mm | ||||||
Maualuluga Si'i Maualuga | 3000 | ||||||
Si'i fua maualuga | 100mm | ||||||
Lapo'a tui (L×W×T) | 1070×125×45mm | ||||||
Su'ega Fa'atū (F/R, α°/β°) | 6°/12° | ||||||
Va'au Fa'amau | 484mm | ||||||
Fa'amau i tua | 595mm | ||||||
Fa'amama eleele | 145mm | ||||||
Umi e Faasaga i le tui | 2773mm | ||||||
Aotelega Lautele | 1225mm | ||||||
Maualuluga o Leoleo | 2235mm | ||||||
Liliu Radius (I fafo) | 2450mm | ||||||
Saosaoa o Malaga (Leai se uta) | 19km/h | ||||||
Siitia Saosaoa (Ava Atoatoa) | 430mm/sec | 410mm/sec | |||||
Fa'alaloina le Saosaoa (Uta Atoa) | 450mm/sec | ||||||
Max.Gradeability (Uta Atoa) | 20% | ||||||
Pa'u (Lua x 2) | 28×9-15-12PR mm | ||||||
Pa'u (I tua x 2) | 6.50-10-10PR mm | ||||||
mamafa atoa | 4340kg | ||||||
Ma'a | 12/90V/Ah | ||||||
Faataitaiga afi | A498BT1-35 | C490BPG-237 | C490BPG-37 | C240PKJ30 | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94(EuⅢ) |
(EuⅢ) | (EuⅢ) | ||||||
Inisinia Faumea | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
1 tone Eletise Smart Stacker Forklift XCS-PW12
• Faiga AC atoa
• OPS System (ituaiga nofo i totonu)
• EPS Steering System • Electromagnetic Braking System
• Fa'aitiitia le Fa'aaogāina o Malosiaga • Fa'aali le fa'aoga faigofie ona faitau
• Faiga Fesoasoani e fetaui i lou tulaga galue faapitoa Ergonomic mamanu ma le faatinoga maualuga lagolagoina e tekinolosi fou fesoasoani XCMG oo atu loli avea le fofo atoatoa mo talosaga eseese. Pe fa'aoga ile fa'aogaina ile pallet, ta'avale-fa'avale po'o le ta'avale-i totonu. Pe mo vaega vaapiapi pe maualalo le kilia. XCMG aapa loli o le a avea pea ma ou fesoasoani lelei i le faaputuputuina.
Fa'ata'ita'iga | XCS-PW12 | ||
Fa'atatauga gafatia | Q | kg | 1200 |
uta ogatotonu mamao | C | mm | 600 |
Faiga malosi | AC afi | ||
tulaga masani maa | 2VBS | ||
Ituaiga pa'u | PU | ||
Tele | |||
Fa'amaualalo maualuga mast | h1 | mm | 2301 |
maualuga maualuga | h3 | mm | 3530 |
Fa'alautele maualuga mast | h4 | mm | 4088 |
Uta mamao, totonugalemu o le axle ave i le tui | X | mm | 647 |
Fa'avae uili | y | mm | 1248 |
Uila faaopoopo fua | xw | mm | 150X54 |
soli, luma | b10 | mm | 522 |
soli i tua | b11 | mm | 390/505 |
maualuga Handel | h14 | mm | 850/1385 |
Maualuluga, tuu i lalo | h13 | mm | 90 |
Umi | l1 | mm | 1919 |
Umi i luma o tui | l2 | mm | 769 |
Lautele | b1 | mm | 820 |
Fua tui | s/e/l | mm | 60/180/1150 |
Mamao i le va o lima tui | b5 | mm | 570/ 685 |
Min.Lili Lisi | Wa | mm | 1440 |
Fa'atinoga | |||
Saosaoa femalagaa'i uta/la'u ese | km/h | 6.0 / 7.0 | |
Si'i i luga le saoasaoa, uta/la'i ese | m/s | 0.09/ 0.14 | |
Fa'aitiitia le saoasaoa, fa'amomoli/fa'ate'a | m/s | 0.28/ 0.23 | |
Fa'atonuga, uta/tu'u ese | % | 6.0/12.0 | |
Motor & Ma'a | |||
Si'i le malosi afi | kw | 3.2 | |
Ave le afi afi | kw | 1.3 | |
Malolosi | V | 24 | |
Ampere | Ah | 180 |
XCMG 2.5T Gasoline ma LPG Forklift FGL25T
1. Malosi ma Fa'atuatuaina Diesel Engine
2. Fa'alava-va'aiga Fa'aula ma Fa'aputu Koneteina mo Filifiliga
3. Fa'ava'a Tu'ufa'atasi atoa ma Chassis Fa'amau
4. Fa'amalieina Lelei ma le Fa'asa'oina o le Vevela
5. Faigofie ona tausia ma toe faaleleia
6. Kalave Maulalo
7. Suiga Taofi Fa'afuase'i
8. Avanoa Filifiliga Tele mo Filifiliga
9. Avanoa faʻatasi ma le tele o le maualuga o le faʻaogaina o afi afi, tele torque i le saoasaoa maualalo, faʻafilemu le masini atoa, faʻaitiitia le vibration ma lelei. 10. O loʻo tuʻuina atu foʻi le faʻaleleia maualuga e ala i le faʻatinoina o axles, o le faʻaogaina lelei o le faʻaogaina o le faʻaogaina o le faʻaogaina o le forklift ma le saogalemu, o le taʻavale e tuʻuina atu faʻamatalaga vave ma saʻo i le avetaavale pe a faʻatautaia.
Fa'ata'ita'iga | FG25T-JA | FL25T-JA | FGL25T-JA | FL25T-JG | |
Ituaiga Malosiaga | Gasolini | LPG | Gasoline & LPG | LPG | |
Fa'atatauina le Gafatia o uta | kg | 2500 | |||
Nofoaga Autu | mm | 500 | |||
Maualuluga Si'i Maualuga | mm | 3000 | |||
Si'i fua maualuga | mm | 100 | |||
Lapo'a tui (L×W×T) | mm | 1070×125×40 | |||
Su'ega Fa'atū (F/R, α°/β°) | deg | 6°/12° | |||
Va'au Fa'alava (Uli Nofoaga Tu'u Atu Tu'u Mata) | mm | 479 | |||
Umi e Faasaga i le tui (e aunoa ma se tui) | mm | 2643 | |||
Aotelega Lautele | mm | 1150 | |||
Fa'amaua'i Maualuluga | mm | 2055 | |||
Maualuluga Fa'alautele Fa'amau (Fa'atasi ai ma Fa'avae) | mm | 4070 | |||
Maualuluga o Leoleo | mm | 2215 | |||
Liliu Radius (I fafo) | mm | 2365 | |||
Pa'u (Lua x 2) | mm | 7.00-12-12PR | |||
Pa'u (I tua x 2) | mm | 6.00-9-10PR | |||
mamafa atoa | kg | 3950 | |||
Ma'a | V/A | 12/60 | |||
Faataitaiga afi | K25 | EPA GM 3.0 | |||
Inisinia Faumea | NISSAN |
Matou te tuʻuina atu faʻataʻitaʻiga uma a Saina lauiloa ituaiga 'forklift pei XCMG, Heli, Hangcha, Jinjiang ma isi.
Afai e te fia iloa atili faʻamatalaga ma oloa, faʻamolemole faʻafesoʻotaʻi matou!
O matou-faleteuoloa1
Fa'aputu ma lafo
- Si'i Fa'alelei
- Ta'avale Lafoa'i a Saina
- Toe fa'aaogaina malulu
- Laina fa'a'u'umea
- Si'i Itu Itu Container
- Dadi Bulldozer Vaega
- Fa'apipi'i Su'e Salu
- Hbxg Bulldozer Vaega
- Howo Vaega afi afi
- Hyundai Excavator Hydraulic Pump
- Vaega o Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Vaega
- Sany Pamu Sima Vaega Fa'apitoa
- Sany Excavator Vaega Fa'apitoa
- Vaega afi a Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Fa'afeso'ota'i Pin
- Shantui Bulldozer Pulea Fetuutuunai Shaft
- Shantui Bulldozer Fua'i Fe'avea'i
- Shantui Bulldozer Lifting Cylinder Repair Kit
- Shantui Bulldozer Vaega
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Vaega Fa'apitoa
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Luma Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Fa'amau Fa'amau
- Shantui Sd16 Faitotoa Fonotaga
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Faʻatauga Lima
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Xcmg Bulldozer Vaega
- Xcmg Bulldozer Vaega Fa'apitoa
- Xcmg Loka Hydraulic
- Xcmg Fa'aliliuga
- Yuchai Engine Parts